| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| WOHTLEM08 | SCH GEOMET 321B HS LOAD:M08 | LOAD WASHER | Geomet | M8 | x17.0x2.0 |
| WOHTLEM10 | SCH GEOMET 321B HS LOAD:M10 | LOAD WASHER | Geomet | M10 | x21.0x2.5 |
| WOHTLEM12 | SCH GEOMET 321B HS LOAD:M12 | LOAD WASHER | Geomet | M12 | x24.0x3.0 |
| WOHTLEM16 | SCH GEOMET 321B HS LOAD:M16 | LOAD WASHER | Geomet | M16 | x30.0x4.0 |
| WOHTLPM08 | SCH PLN HS LOAD:M08 X 17 | LOAD WASHER | Plain | M8 | x17.0x2.0 |
| WOHTLPM10 | SCH PLN HS LOAD:M10 X 21 | LOAD WASHER | Plain | M10 | x21.0x2.5 |
| WOHTLPM12 | SCH PLN HS LOAD:M12 X 24 | LOAD WASHER | Plain | M12 | x24.0x3.0 |
| WOHTLPM14 | SCH PLN HS LOAD:M14 X 28 | LOAD WASHER | Plain | M14 | x28.0x3.5 |
| WOHTLPM16 | SCH PLN HS LOAD:M16 X 30 | LOAD WASHER | Plain | M16 | x30.0x4.0 |
| WOHTLPM18 | SCH PLN HS LOAD:M18 X 33 | LOAD WASHER | Plain | M18 | x33.0x4.5 |
| WOHTLPM20 | SCH PLN HS LOAD:M20 X 36 | LOAD WASHER | Plain | M20 | x36.0x5.0 |
| WOHTLPM24 | SCH PLN HS LOAD:M24 X 45 | LOAD WASHER | Plain | M24 | x45.0x6.0 |
| WOHTLPM27 | SCH PLN HS LOAD:M27 X 50 | LOAD WASHER | Plain | M27 | x50.0x6.5 |
| WOHTLPM30 | SCH PLN HS LOAD:M30 X 58 | LOAD WASHER | Plain | M30 | x58.0x7.0 |
| WOHTLZM06 | SCH Z/P HS LOAD:M06 X 12 | LOAD WASHER | Zinc Plated (RoHS Compliant) | M6 | x12.0x1.5 |
| WOHTLZM08 | SCH Z/P HS LOAD:M08 X 17 | LOAD WASHER | Zinc Plated (RoHS Compliant) | M8 | x17.0x2.0 |
| WOHTLZM10 | SCH Z/P HS LOAD:M10 X 21 | LOAD WASHER | Zinc Plated (RoHS Compliant) | M10 | x21.0x2.5 |
| WOHTLZM12 | SCH Z/P HS LOAD:M12 X 24 | LOAD WASHER | Zinc Plated (RoHS Compliant) | M12 | x24.0x3.0 |
| WOHTLZM14 | SCH Z/P HS LOAD:M14 X 28 | LOAD WASHER | Zinc Plated (RoHS Compliant) | M14 | x28.0x3.5 |
| WOHTLZM16 | SCH Z/P HS LOAD:M16 X 30 | LOAD WASHER | Zinc Plated (RoHS Compliant) | M16 | x30.0x4.0 |
Showing 1–20 of 25
