PRODUCT TYPE (9)
Machine ScrewsXPan Head
Countersunk Head
Mushroom Head
Cheese Head
Round Head
Fillister Head
Wing Screw
Pan Head SEMS
SEMS Bolts
| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| KMSMSZMCC018025 | Z/P ROOF PH/SL B/N:3/16 X 1/4 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 1/4 |
| KMSMSZMCC018037 | Z/P ROOF PH/SL B/N:3/16 X 3/8 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 3/8 |
| KMSMSZMCC018050 | Z/P ROOF PH/SL B/N:3/16 X 1/2 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 1/2 |
| KMSMSZMCC018062 | Z/P ROOF PH/SL B/N:3/16 X 5/8 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 5/8 |
| KMSMSZMCC018075 | Z/P ROOF PH/SL B/N:3/16 X 3/4 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 3/4 |
| KMSMSZMCC018100 | Z/P ROOF PH/SL B/N:3/16 X 1 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 1 |
| KMSMSZMCC018125 | Z/P ROOF PH/SL B/N:3/16 X1-1/4 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 1-1/4 |
| KMSMSZMCC018150 | Z/P ROOF PH/SL B/N:3/16 X1-1/2 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 1-1/2 |
| KMSMSZMCC018175 | Z/P ROOF PH/SL B/N:3/16 X1-3/4 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 1-3/4 |
| KMSMSZMCC018200 | Z/P ROOF PH/SL B/N:3/16 X 2 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 2 |
| KMSMSZMCC018250 | Z/P ROOF PH/SL B/N:3/16 X2-1/2 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 2-1/2 |
| KMSMSZMCC018300 | Z/P ROOF PH/SL B/N:3/16 X 3 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 3/16 | 3 |
| KMSMSZMCC025037 | Z/P ROOF PH/SL B/N: 1/4 X 3/8 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 1/4 | 3/8 |
| KMSMSZMCC025050 | Z/P ROOF PH/SL B/N: 1/4 X 1/2 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 1/4 | 1/2 |
| KMSMSZMCC025062 | Z/P ROOF PH/SL B/N: 1/4 X 5/8 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 1/4 | 5/8 |
| KMSMSZMCC025075 | Z/P ROOF PH/SL B/N: 1/4 X 3/4 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 1/4 | 3/4 |
| KMSMSZMCC025100 | Z/P ROOF PH/SL B/N: 1/4 X 1 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 1/4 | 1 |
| KMSMSZMCC025125 | Z/P ROOF PH/SL B/N: 1/4 X1-1/4 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 1/4 | 1-1/4 |
| KMSMSZMCC025150 | Z/P ROOF PH/SL B/N: 1/4 X1-1/2 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 1/4 | 1-1/2 |
| KMSMSZMCC025175 | Z/P ROOF PH/SL B/N: 1/4 X1-3/4 | METAL ROOFING BOLT & NUT COMBI | Zinc Plated (RoHS Compliant) | 1/4 | 1-3/4 |
Showing 1–20 of 1,151
