PRODUCT TYPE (0)
Self-Drilling ScrewsXvmaX Point for Metal and TimberXFlange Hex with SealXScratchguardX| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| T9PM4FS1410050 | CL4 MET FLG HX S:14-10X 50 | METAL SDS FLANGED HEX HEAD | Class 4 | #14-10 | 50 |
| T9PM4FS1410075 | CL4 MET FLG HX S:14-10X 75 | METAL SDS FLANGED HEX HEAD | Class 4 | #14-10 | 75 |
| T9PM4SS1214055 | CL4 MET SEAL HX S:12-14X 55 | METAL SDS HEX HEAD + WASHER | Class 4 | #12-14 | 55 |
| T9PM4SS1214065 | CL4 MET SEAL HX S:12-14X 65 | METAL SDS HEX HEAD + WASHER | Class 4 | #12-14 | 65 |
| T9PM4SS1214075 | CL4 MET SEAL HX S:12-14X 75 | METAL SDS HEX HEAD + WASHER | Class 4 | #12-14 | 75 |
| T9PM4SS1410050 | CL4 MET SEAL HX S:14-10X 50 | METAL SDS HEX HEAD + WASHER | Class 4 | #14-10 | 50 |
| T9PM4SS1410065 | CL4 MET SEAL HX S:14-10X 65 | METAL SDS HEX HEAD + WASHER | Class 4 | #14-10 | 65 |
| T9PM4SS1410075 | CL4 MET SEAL HX S:14-10X 75 | METAL SDS HEX HEAD + WASHER | Class 4 | #14-10 | 75 |
| T9PM4SS1414090 | CL4 MET SEAL HX S:14-14X 90 | METAL SDS HEX HEAD + WASHER | Class 4 | #14-14 | 90 |
| T9PM4SS1414115 | CL4 MET SEAL HX S:14-14X115 | METAL SDS HEX HEAD + WASHER | Class 4 | #14-14 | 115 |
| T9PM4SS1414150 | CL4 MET SEAL HX S:14-14X150 | METAL SDS HEX HEAD + WASHER | Class 4 | #14-14 | 150 |
| T9PM4XS1214048 | CL4 MET XGP HX S:12-14X 48 | METAL SDS HEX + WASHER + XGRiP | Class 4 | #12-14 | 48 |
| T9PM4XS1214055 | CL4 MET XGP HX S:12-14X 55 | METAL SDS HEX + WASHER + XGRiP | Class 4 | #12-14 | 55 |
| T9PM4XS1214068 | CL4 MET XGP HX S:12-14X 68 | METAL SDS HEX + WASHER + XGRiP | Class 4 | #12-14 | 68 |
| T9PM4XS1214080 | CL4 MET XGP HX S:12-14X 80 | METAL SDS HEX + WASHER + XGRiP | Class 4 | #12-14 | 80 |
| T9PV4XS6211050 | CL4 VMX XGP HX S:M6.2-11X50 | VMAX SDS HEX + WASHER + XGRiP | Class 4 | M6.2-11 | 50 |
| T9PV4XS6211065 | CL4 VMX XGP HX S:M6.2-11X65 | VMAX SDS HEX + WASHER + XGRiP | Class 4 | M6.2-11 | 65 |
| T9PV4XS6213065 | CL4 VMX XGP HX S:M6.2-13X65 | VMAX SDS HEX + WASHER + XGRiP | Class 4 | M6.2-13 | 65 |
| T9PW3FS1410090 | CL3 T17 FLG HX S:14-10X 90 | TYPE 17 FLANGED HEX HEAD | Class 3 | #14-10 | 90 |
| T9PW4FS1211045 | CL4 T17 FLG HX S:12-11X 45 | TYPE 17 FLANGED HEX HEAD | Class 4 | #12-11 | 45 |
Showing 1–20 of 1,658
