| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| T16WSWP1012025 | 316 T17 WAF PHIL:10-12X 25 | TYPE 17 WAFER HEAD | 316 Stainless | #10-12 | 25 |
| T41MSWP0818012 | 410 MET WAF PHIL: 8-18X 12 | METAL SDS WAFER HEAD | 410 Stainless | #8-18 | 12 |
| T41MSWP1016016 | 410 MET WAF PHIL: 10-16X 16 | METAL SDS WAFER HEAD | 410 Stainless | #10-16 | 16 |
| T41MSWP1016022 | 410 MET WAF PHIL: 10-16X 22 | METAL SDS WAFER HEAD | 410 Stainless | #10-16 | 22 |
| T41MSWP1016030 | 410 MET WAF PHIL: 10-16X 30 | METAL SDS WAFER HEAD | 410 Stainless | #10-16 | 30 |
| T41MSWP1024016 | 410 MET WAF PHIL: 10-24X 16 | METAL SDS WAFER HEAD | 410 Stainless | #10-24 | 16 |
| T41MSWP1024022 | 410 MET WAF PHIL: 10-24X 22 | METAL SDS WAFER HEAD | 410 Stainless | #10-24 | 22 |
| T41MSWP1024030 | 410 MET WAF PHIL: 10-24X 30 | METAL SDS WAFER HEAD | 410 Stainless | #10-24 | 30 |
| T4XMXWP1016025 | BI-304 MET WAF PHIL:10-16X 25 | METAL SDS WAFER HEAD | R1000 Hours Protective Coat | #10-16 | 25 |
| T55MSWQ1016016 | 550 MET WAF SQ: 10-16X 16 | METAL SDS WAFER HEAD | 550 Stainless | #10-16 | 16 |
| T55MSWQ1016030 | 550 MET WAF SQ: 10-16X 30 | METAL SDS WAFER HEAD | 550 Stainless | #10-16 | 30 |
| T55MSWQ1024022 | 550 MET WAF SQ: 10-24X 22 | METAL SDS WAFER HEAD | 550 Stainless | #10-24 | 22 |
| T6X5XWO1224040 | BI-316 S500 WAF TX:12-24X 40 | S500 SDS WAFER HEAD | R1500 Hours Protective Coat | #12-24 | 40 |
| T6XMXWQ1016016 | BI-316 MET WAF SQ:10-16X 16 | METAL SDS WAFER HEAD | R1500 Hours Protective Coat | #10-16 | 16 |
| T6XMXWQ1016025 | BI-316 MET WAF SQ:10-16X 25 | METAL SDS WAFER HEAD | R1500 Hours Protective Coat | #10-16 | 25 |
| T6XMXWQ1016030 | BI-316 MET WAF SQ:10-16X 30 | METAL SDS WAFER HEAD | R1500 Hours Protective Coat | #10-16 | 30 |
| T9P53WP1224032 | CL3 S500 WAF PHIL:12-24X 32 | s500 SDS WAFER HEAD | Class 3 | #12-24 | 32 |
| T9P53WP1224038 | CL3 S500 WAF PHIL:12-24X 38 | s500 SDS WAFER HEAD | Class 3 | #12-24 | 38 |
| T9PM3WP0818012 | CL3 MET WAF PHIL: 8-18X 12 | METAL SDS WAFER HEAD | Class 3 | #8-18 | 12 |
| T9PM3WP1016016 | CL3 MET WAF PHIL:10-16X 16 | METAL SDS WAFER HEAD | Class 3 | #10-16 | 16 |
Showing 1–20 of 156
