| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| T41MSDP0818012 | 410 MET CSK UCUT PH: 8-18X 12 | METAL SDS UNDERCUT CSK PHIL | 410 Stainless | #8-18 | 12 |
| T41MSDP0818018 | 410 MET CSK UCUT PH: 8-18X 18 | METAL SDS UNDERCUT CSK PHIL | 410 Stainless | #8-18 | 18 |
| T41MSDP1016012 | 410 MET CSK UCUT PH: 10-16X 12 | METAL SDS UNDERCUT CSK PHIL | 410 Stainless | #10-16 | 12 |
| T41MSDP1016018 | 410 MET CSK UCUT PH: 10-16X 18 | METAL SDS UNDERCUT CSK PHIL | 410 Stainless | #10-16 | 18 |
| T41MSDP1016022 | 410 MET CSK UCUT PH: 10-16X 22 | METAL SDS UNDERCUT CSK PHIL | 410 Stainless | #10-16 | 22 |
