| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| MPC16PM05 | 316 BARREL NUT CSK PH3: M5 | BARREL NUT CSK PHILLIPS | 316 Stainless | M5 - 14 THRD | null |
| MPC16PM06 | 316 BARREL NUT CSK PH3: M6 | BARREL NUT CSK PHILLIPS | 316 Stainless | M6 - 16.5 THRD | null |
| MPC16PM08 | 316 BARREL NUT CSK PH3: M8 | BARREL NUT CSK PHILLIPS | 316 Stainless | M8 - 20 THRD | null |
| MPC16PM10 | 316 BARREL NUT CSK PH3: M10 | BARREL NUT CSK PHILLIPS | 316 Stainless | M10 | null |
| NB16PCICM03 | 316 BARREL NUT CSK IHX2: M3 | BARREL NUT COUNTERSUNK iHEX | 316 Stainless | M3 | 8 |
| NB16PCICM04 | 316 BARREL NUT CSK IHX2.5:M4 | BARREL NUT COUNTERSUNK iHEX | 316 Stainless | M4 | 12 |
| NB16PCICM05 | 316 BARREL NUT CSK IHX3: M5 | BARREL NUT COUNTERSUNK iHEX | 316 Stainless | M5 | 20 |
| NB16PCICM06 | 316 BARREL NUT CSK IHX4: M6 | BARREL NUT COUNTERSUNK iHEX | 316 Stainless | M6 | 23 |
| NB16PCICM08 | 316 BARREL NUT CSK IHX5: M8 | BARREL NUT COUNTERSUNK iHEX | 316 Stainless | M8 | 27 |
| NB16PCICM10 | 316 BARREL NUT CSK IHX6: M10 | BARREL NUT COUNTERSUNK iHEX | 316 Stainless | M10 | 27 |
| NB16PCICM12 | 316 BARREL NUT CSK IHX8: M12 | BARREL NUT COUNTERSUNK iHEX | 316 Stainless | M12 | 31 |
