| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| HTS16FT03.2 | 316 T/SWG FORK TOGGLE: 3.2 | TERMINAL SWAGE FORK TOGGLE | 316 Stainless | 3.2 | 75 |
| HTS16FT04.0 | 316 T/SWG FORK TOGGLE: 4.0 | TERMINAL SWAGE FORK TOGGLE | 316 Stainless | 4.0 | 89 |
| HTS16FT05.0 | 316 T/SWG FORK TOGGLE: 5.0 | TERMINAL SWAGE FORK TOGGLE | 316 Stainless | 5.0 | 104 |
| HTS16FT06.0 | 316 T/SWG FORK TOGGLE: 6.0 | TERMINAL SWAGE FORK TOGGLE | 316 Stainless | 6.0 | 127 |
| HTS16FT08.0 | 316 T/SWG FORK TOGGLE: 8.0 | TERMINAL SWAGE FORK TOGGLE | 316 Stainless | 8.0 | 163 |
| HTS16FT10.0 | 316 T/SWG FORK TOGGLE: 10.0 | TERMINAL SWAGE FORK TOGGLE | 316 Stainless | 10.0 | 184 |
