| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| MUDMHXY02161820 | MHX-Y DRILL BIT:18 X 340/200 | MHX-Y DRILL BIT | High Speed Steel | 18 | 340/200 |
| MUDMHXY02161840 | MHX-Y DRILL BIT:18 X 540/400 | MHX-Y DRILL BIT | High Speed Steel | 18 | 540/400 |
| MUDMHXY02162020 | MHX-Y DRILL BIT:20 X 320/200 | MHX-Y DRILL BIT | High Speed Steel | 20 | 320/200 |
| MUDMHXY02162040 | MHX-Y DRILL BIT:20 X 520/400 | MHX-Y DRILL BIT | High Speed Steel | 20 | 520/400 |
| MUDMHXY02162240 | MHX-Y DRILL BIT:22 X 520/400 | MHX-Y DRILL BIT | High Speed Steel | 22 | 520/400 |
| MUDMHXY02162420 | MHX-Y DRILL BIT:24 X 320/200 | MHX-Y DRILL BIT | High Speed Steel | 24 | 320/200 |
| MUDMHXY02162440 | MHX-Y DRILL BIT:24 X 520/400 | MHX-Y DRILL BIT | High Speed Steel | 24 | 520/400 |
| MUDMHXY02162520 | MHX-Y DRILL BIT:25 X 320/200 | MHX-Y DRILL BIT | High Speed Steel | 25 | 320/200 |
| MUDMHXY02162540 | MHX-Y DRILL BIT:25 X 520/400 | MHX-Y DRILL BIT | High Speed Steel | 25 | 520/400 |
| MUDMHXY02162620 | MHX-Y DRILL BIT:26 X 320/200 | MHX-Y DRILL BIT | High Speed Steel | 26 | 320/200 |
| MUDMHXY02162640 | MHX-Y DRILL BIT:26 X 520/400 | MHX-Y DRILL BIT | High Speed Steel | 26 | 520/400 |
| MUDMHXY02162820 | MHX-Y DRILL BIT:28 X 320/200 | MHX-Y DRILL BIT | High Speed Steel | 28 | 320/200 |
| MUDMHXY02162840 | MHX-Y DRILL BIT:28 X 520/400 | MHX-Y DRILL BIT | High Speed Steel | 28 | 520/400 |
| MUDMHXY02163240 | MHX-Y DRILL BIT:32 X 520/400 | MHX-Y DRILL BIT | High Speed Steel | 32 | 520/400 |
| MUDMHXY02164020 | MHX-Y DRILL BIT:40 X 320/200 | MHX-Y DRILL BIT | High Speed Steel | 40 | 320/200 |
| PXDMSXYC220330 | SX-YC SDS-MAX: 22 X 200/330 | SX-YC SDS-MAX Y CUTTER | Alloy Steel | 22.0 | 200/330 |
| PXDMSXYC240330 | SX-YC SDS-MAX: 24 X 200/330 | SX-YC SDS-MAX Y CUTTER | Alloy Steel | 24.0 | 200/330 |
| PXDMSXYC240530 | SX-YC SDS-MAX: 24 X 400/530 | SX-YC SDS-MAX Y CUTTER | Alloy Steel | 24.0 | 400/530 |
