| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| MUDMHXT02161220 | MHX-T DRILL BIT:12 X 340/200 | MHX-T DRILL BIT | High Speed Steel | 12 | 340/200 |
| MUDMHXT02161620 | MHX-T DRILL BIT:16 X 340/200 | MHX-T DRILL BIT | High Speed Steel | 16 | 340/200 |
| MUDMHXT02161640 | MHX-T DRILL BIT:16 X 540/400 | MHX-T DRILL BIT | High Speed Steel | 16 | 540/400 |
| PXDMSX3C140350 | SX-3C SDS-MAX: 14 X 200/350 | SX-3C SDS-MAX 3 CUTTER | Alloy Steel | 14.0 | 200/350 |
| PXDMSX3C140550 | SX-3C SDS-MAX: 14 X 400/550 | SX-3C SDS-MAX 3 CUTTER | Alloy Steel | 14.0 | 400/550 |
| PXDMSX3C160550 | SX-3C SDS-MAX: 16 X 400/550 | SX-3C SDS-MAX 3 CUTTER | Alloy Steel | 16.0 | 400/550 |
| PXDMSX3C180550 | SX-3C SDS-MAX: 18 X 400/550 | SX-3C SDS-MAX 3 CUTTER | Alloy Steel | 18.0 | 400/550 |
| PXDMSX3C200350 | SX-3C SDS-MAX: 20 X 200/350 | SX-3C SDS-MAX 3 CUTTER | Alloy Steel | 20.0 | 200/350 |
| PXDMSX3C200400 | SX-3C SDS-MAX: 20 X 250/400 | SX-3C SDS-MAX 3 CUTTER | Alloy Steel | 20.0 | 250/400 |
| PXDMSX3C200550 | SX-3C SDS-MAX: 20 X 400/550 | SX-3C SDS-MAX 3 CUTTER | Alloy Steel | 20.0 | 400/550 |
