| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| KBHK0GCM120030 | K0 AS1252:2016 HDG BNW:M12X 30 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 30 |
| KBHK0GCM120035 | K0 AS1252:2016 HDG BNW:M12X 35 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 35 |
| KBHK0GCM120040 | K0 AS1252:2016 HDG BNW:M12X 40 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 40 |
| KBHK0GCM120045 | K0 AS1252:2016 HDG BNW:M12X 45 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 45 |
| KBHK0GCM120050 | K0 AS1252:2016 HDG BNW:M12X 50 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 50 |
| KBHK0GCM120055 | K0 AS1252:2016 HDG BNW:M12X 55 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 55 |
| KBHK0GCM120060 | K0 AS1252:2016 HDG BNW:M12X 60 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 60 |
| KBHK0GCM120065 | K0 AS1252:2016 HDG BNW:M12X 65 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 65 |
| KBHK0GCM120070 | K0 AS1252:2016 HDG BNW:M12X 70 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 70 |
| KBHK0GCM120075 | K0 AS1252:2016 HDG BNW:M12X 75 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 75 |
| KBHK0GCM120080 | K0 AS1252:2016 HDG BNW:M12X 80 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 80 |
| KBHK0GCM120090 | K0 AS1252:2016 HDG BNW:M12X 90 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 90 |
| KBHK0GCM120100 | K0 AS1252:2016 HDG BNW:M12X100 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 100 |
| KBHK0GCM120110 | K0 AS1252:2016 HDG BNW:M12X110 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 110 |
| KBHK0GCM120120 | K0 AS1252:2016 HDG BNW:M12X120 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 120 |
| KBHK0GCM120130 | K0 AS1252:2016 HDG BNW:M12X130 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 130 |
| KBHK0GCM120150 | K0 AS1252:2016 HDG BNW:M12X150 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 150 |
| KBHK0GCM120180 | K0 AS1252:2016 HDG BNW:M12X180 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 180 |
| KBHK0GCM120200 | K0 AS1252:2016 HDG BNW:M12X200 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M12 | 200 |
| KBHK0GCM160040 | K0 AS1252:2016 HDG BNW:M16X 40 | K0 STRUCTURAL ASSEMBLY CL8.8 | Hot Dip Galvanised | M16 | 40 |
Showing 1–20 of 176
