| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| MUNMNPL01000085 | NYL MN PLUG BULK: 8 X 40 | MN NYLON PLUG | Nylon Polymide PA6 | 8 | 40 |
| MUNMNPP01000040 | NYL MN PLUG: 4 X 20 | MN NYLON PLUG | Nylon Polymide PA6 | 4 | 20 |
| MUNMNPP01000050 | NYL MN PLUG: 5 X 25 | MN NYLON PLUG | Nylon Polymide PA6 | 5 (6G) | 25 |
| MUNMNPP01000060 | NYL MN PLUG: 6 X 30 | MN NYLON PLUG | Nylon Polymide PA6 | 6 (8G) | 30 |
| MUNMNPP01000070 | NYL MN PLUG: 7 X 35 | MN NYLON PLUG | Nylon Polymide PA6 | 7 (10G) | 35 |
| MUNMNPP01000080 | NYL MN PLUG: 8 X 40 | MN NYLON PLUG | Nylon Polymide PA6 | 8 (12G) | 40 |
| MUNMNPP01000100 | NYL MN PLUG: 10 X 50 | MN NYLON PLUG | Nylon Polymide PA6 | 10 (14G) | 50 |
| MUNMNPP01000120 | NYL MN PLUG: 12 X 60 | MN NYLON PLUG | Nylon Polymide PA6 | 12 (8-10mm) | 60 |
| MUNMNPP01000140 | NYL MN PLUG: 14 X 70 | MN NYLON PLUG | Nylon Polymide PA6 | 14 (10-12mm) | 70 |
| MUNMNPP01000150 | NYL MN PLUG: 15 X 75 | MN NYLON PLUG | Nylon Polymide PA6 | 15 | 75 |
| MUNMNPP01000160 | NYL MN PLUG: 16 X 80 | MN NYLON PLUG | Nylon Polymide PA6 | 16 (12-14mm) | 80 |
| MUNMNPP01000200 | NYL MN PLUG: 20 X 90 | MN NYLON PLUG | Nylon Polymide PA6 | 20 (14-16mm) | 90 |
