| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| MXBMSRM100037 | R1000 XBOLT BITE: M10 X 37 | XBOLT BITE - INTERNAL HEX | R1000 Hours Protective Coat | M10 | 37 |
| MXBMSRM120042 | R1000 XBOLT BITE: M12 X 42 | XBOLT BITE - INTERNAL HEX | R1000 Hours Protective Coat | M12 | 42 |
| MXCMSGM120100 | MGAL XBOLT COUPLER: M12 X 100 | XBOLT - COUPLER | Mechanical Galvanised | M12 | 100 |
| MXCMSGM120150 | MGAL XBOLT COUPLER: M12 X 150 | XBOLT - COUPLER | Mechanical Galvanised | M12 | 150 |
| MXCMSYM120100 | ZYP XBOLT COUPLER: M12 X 100 | XBOLT - COUPLER | Zinc Yellow Passivate | M12 | 100 |
| MXCMSYM120150 | ZYP XBOLT COUPLER: M12 X 150 | XBOLT - COUPLER | Zinc Yellow Passivate | M12 | 150 |
| MXDMSGM060065 | MGAL XBOLT DOME T30: M6 X 65 | XBOLT - DOME HEAD TORX DRIVE | Mechanical Galvanised | M6 | 65 |
| MXDMSGM060075 | MGAL XBOLT DOME T30: M6 X 75 | XBOLT - DOME HEAD TORX DRIVE | Mechanical Galvanised | M6 | 75 |
| MXDMSGM060100 | MGAL XBOLT DOME T30: M6 X 100 | XBOLT - DOME HEAD TORX DRIVE | Mechanical Galvanised | M6 | 100 |
| MXDMSGM080060 | MGAL XBOLT DOME T40:M8 X 60 | XBOLT - DOME HEAD TORX DRIVE | Mechanical Galvanised | M8 | 60 |
| MXDMSGM080075 | MGAL XBOLT DOME T40:M8 X 75 | XBOLT - DOME HEAD TORX DRIVE | Mechanical Galvanised | M8 | 75 |
| MXDMSGM080100 | MGAL XBOLT DOME T40:M8 X 100 | XBOLT - DOME HEAD TORX DRIVE | Mechanical Galvanised | M8 | 100 |
| MXDMSGM100075 | MGAL XBOLT DOME T50:M10 X 75 | XBOLT - DOME HEAD TORX DRIVE | Mechanical Galvanised | M10 | 75 |
| MXDMSGM100100 | MGAL XBOLT DOME T50:M10 X 100 | XBOLT - DOME HEAD TORX DRIVE | Mechanical Galvanised | M10 | 100 |
| MXDMSGM100150 | MGAL XBOLT DOME T50:M10 X 150 | XBOLT - DOME HEAD TORX DRIVE | Mechanical Galvanised | M10 | 150 |
| MXEMSGM160100 | MGAL XBOLT EYE: M16 X 100 | XBOLT - EYE | Mechanical Galvanised | M16 | 100 |
| MXEMSYM080055 | ZYP XBOLT EYE: M8 X 55 | XBOLT - EYE | Zinc Yellow Passivate | M8 | 55 |
| MXEMSYM100065 | ZYP XBOLT EYE: M10 X 65 | XBOLT - EYE | Zinc Yellow Passivate | M10 | 65 |
| MXEMSYM120075 | ZYP XBOLT EYE: M12 X 75 | XBOLT - EYE | Zinc Yellow Passivate | M12 | 75 |
| MXHMSGM060030 | MGAL XBOLT HEX: M6 X 30 | XBOLT - HEX FLANGE HEAD | Mechanical Galvanised | M6 | 30 |
Showing 1–20 of 83
